Detail Page
AB Inflatable A8 3.6l 124kW
Equipment
|
Tuning
|
|
| - Spoilers | - Angel eyes |
| - Xenon lights | |
|
Security
|
|
| - Central lock | - Immobilizer |
| - Alarm | - Hidden buttons |
|
Additional equipment
|
|
| - Roofrack | - Bicycle racks |
|
Audio/Video
|
|
| - Original player | - CD changer |
| - Navigation | - Audio equipment |
| - DVD | - MP3 player |
| - Subwoofer | - Sound amplifier |
|
Complectation
|
|
| - ABS | - GSM telephone installation |
| - Front light washer | - Airbags |
| - Electric windows | - Steering wheel booster |
| - Draught control system | - Set of winter tyres |
| - Multifunctional steering wheel | - Rear window heating |
| - EBD | - ASR |
| - ESP | - SRS |
| - Lights high-regulator | - Autonomous heating |
|
Cabin
|
|
| - Sport seats | - Woodwork |
| - Heated seats | - Leather cabin |
| - Tinted windows | - Electric rear blind |
| - Ergonomic seats | - Blind on the rear window |
| - Velour upholstery | |
|
Electronics
|
|
| - Electric mirrors | - Distance sensor system |
| - Digital clock | - Automatic aerial |
| - Cruise control | - Outside temperature sensor |
| - On-board computer | - Hands free equipment |
| - Heated mirrors | - Electrically adjustable steering wheel |
| - Precipitation sensor | - Electric hatch |
| - Electric seats | |
|
Other peculiarities
|
|
| - Warranty | - Service book |
Info
Fuel consumption in a city: 14 ltr/100 km
Fuel consumption on a freeway: 9 ltr/100 km
Fuel consumption average: 11,5 ltr/100 km
Acceleration 0-100 km/h: 10 s
Max. speed: 265 km/h
Contact
Map
Total hits: 2736
